(Table 1) Daily fluxes of total particles, calcium carbonate, opal, diatoms, total organic carbon, and lithogenics gained at the CVOO mooring site between early December 2009 and early October 2012
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.863969 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.863973 |
| Related Identifier | References https://doi.org/10.1016/j.pocean.2016.07.011 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.863969 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 274 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-24.250 LON, 17.983 LAT); Eastern Tropical North Atlantic |
| Temporal Coverage Begin | 2009-12-01T00:00:00Z |
| Temporal Coverage End | 2012-09-08T00:00:00Z |
