The effect of captivity on the microbiome of spotted eagle rays (Aetobatus narinari) is modulated by body site and environmental exposure
| Provenance | |
|---|---|
| Instrument | 532; 308 |
| Publisher | Blue-Cloud Data Discovery & Access service; ELIXIR-ENA |
| Publication Year | 2025 |
| OpenAccess | true |
| Contact | blue-cloud-support(at)maris.nl |
| Representation | |
|---|---|
| Discipline | Marine Science |
| Spatial Coverage | (-82.600W, 27.400S, -82.600E, 27.400N) |
| Temporal Coverage Begin | 2018-02-26T00:00:00Z |
| Temporal Coverage End | 2019-04-25T00:00:00Z |
