X-Ray diffraction measurements on core samples from IODP Hole 370-C0023A
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.973425 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.973442 |
| Related Identifier | References https://doi.org/10.1016/j.epsl.2025.119216 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.973425 |
| Provenance | |
|---|---|
| Creator | Zhang, Junli; Ikari, Matt J (ORCID: 0000-0002-8164-411X) |
| Publisher | PANGAEA |
| Publication Year | 2024 |
| Funding Reference | European Research Council https://doi.org/10.13039/501100000781 Crossref Funder ID 714430 https://doi.org/10.3030/714430 Plate-rate experimental deformation: Aseismic, transient or seismic fault slip |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 490 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (134.966 LON, 32.367 LAT); Nankai Trough |
| Temporal Coverage Begin | 2016-09-17T00:00:00Z |
| Temporal Coverage End | 2016-11-03T00:00:00Z |
