Investigation of compressive residual stresses induced by ultrasonic peening treatment
Surface stress engineering processes aim to improve the life of components through the generation of favorable compressive residual stress fields by locally plastically deforming the near surface region. Peening is the most common means of surface stress engineering to prolong life. Ultrasonic peening treatment (UPT) use high-frequency acoustic force (20¿30 kHz) is applied, often by means of a portable tool, to the surface in order to introduce beneficial compressive stresses. This method currently used in offshore installations in the UK and worldwide as a method to extend the fatigue life of high stressed welds of structural integrity concern. The objectives of this proposed study is to investigate the depth profile of beneficial compressive residual stress introduced by successful UPT in stainless steel, as well as medium and hard strength carbon steel.
- 1110557
- 1x1x1 5
- 1x1x10
- 1x1x20
- 2mm
- AN_AW x197 9y 208 0...
- AZ31B
- Al
- CT
- ENGINX
- FSP
- Fe
- ISIS 2
- Investigation
- J1 2 25x25
- Lopez Martinez
- Mg
- Open
- Paradowska
- Steel
- Ti
- ax x125 7y 240 7z374 7
- ax x125 8y 247 4z374 7
- ax x127 7y 240 7z374 8
- ax x127 8y 247 3z374 8
- ax x128 7y 240 7z374 8
- ax x128 8y 247 2z374 8
- ax x129 7y 240 6z374 8
- ax x129 8y 247 1z374 8
- ax x130 7y 240 6z374 8
- ax x130 7y 241 8z374 8
- ax x130 7y 242 8z374 8
- ax x130 7y 243 8z374 8
- ax x130 8y 244 9z374 8
- ax x130 8y 245 8z374 8
- ax x130 8y 247 1z374 8
- ax x131 8y 240 6z374 8
- ax x131 8y 247 1z374 8
- ax x292 8y 217 4z374 0
- ax x292 8y 218 0z374 0
- ax x292 8y 218 5z374 0
- ax x292 8y 219 0z374 0
- ax x292 8y 219 7z374 0
- ax x292 8y 220 2z374 0
- ax x292 8y 220 7z374 0
- ax x292 8y 221 1z374 0
- ax x292 8y 221 7z374 0
- ax x292 8y 222 2z374 0
- ax x292 8y 222 6z374 0
- ax x292 8y 223 2z374 0
- ax x292 8y 223 7z374 0
- ax x292 8y 224 2z374 0
- ax x292 8y 224 6z374 0
- ax x292 8y 225 2z374 0
- ax x292 8y 225 6z374 0
- ax x292 8y 226 3z374 0
- ax x293 8y 217 4z374 0
- ax x293 8y 218 0z374 0
- ax x293 8y 218 5z374 0
- ax x293 8y 219 0z374 0
- ax x293 8y 220 2z374 0
- ax x293 8y 220 6z374 0
- ax x293 8y 221 1z374 0
- ax x293 8y 221 7z374 0
- ax x293 8y 222 2z374 0
- ax x293 8y 222 6z374 0
- ax x293 8y 223 1z374 0
- ax x293 8y 223 7z374 0
- ax x293 8y 224 2z374 0
- ax x293 8y 224 6z374 0
- ax x293 8y 225 1z374 0
- ax x293 8y 225 6z374 0
- ax x293 8y 226 3z374 0
- ax x294 8y 217 4z374 0
- ax x294 8y 218 0z374 0
- ax x294 8y 218 5z374 0
- ax x294 8y 219 0z374 0
- ax x294 8y 219 7z374 0
- ax x294 8y 220 1z374 0
- ax x294 8y 220 6z374 0
- ax x294 8y 221 1z374 0
- ax x294 8y 221 6z374 0
- ax x294 8y 221 7z374 0
- ax x294 8y 222 2z374 0
- ax x294 8y 222 6z374 0
- ax x294 8y 223 1z374 0
- ax x294 8y 223 6z374 0
- ax x294 8y 224 6z374 0
- ax x294 8y 225 6z374 0
- ax x294 8y 226 3z374 0
- ax x295 7y 217 4z374 0
- ax x295 7y 218 5z374 0
- ax x295 7y 219 7z374 0
- ax x295 8y 221 1z374 0
- ax x295 8y 222 2z374 0
- ax x295 8y 223 1z374 0
- ax x295 8y 224 6z374 0
- ax x296 8y 217 4z374 0
- ax x296 8y 218 5z374 0
- ax x296 8y 219 7z374 0
- ax x296 8y 221 1z374 0
- ax x296 8y 222 2z374 0
- ax x296 8y 223 1z374 0
- ax x296 8y 224 6z374 0
- ax x298 8y 217 4z374 0
- ax x298 8y 218 5z374 0
- ax x298 8y 219 5z374 0
- ax x298 8y 221 1z374 0
- ax x298 8y 222 2z374 0
- ax x298 8y 223 1z374 0
- ax x298 8y 224 6z374 0
- ax x303 8y 217 4z374 0
- ax x303 8y 218 5z374 0
- ax x303 8y 219 5z374 0
- ax x303 8y 221 1z374 0
- ax x303 8y 222 2z374 0
- ax x303 8y 223 1z374 0
- ax x303 8y 224 6z374 0
- axial x188 9y 231 1...
- axial x189 0y 231 1...
- axial x189 3y 231 1...
- axial x189 7y 231 1...
- axial x190 3y 231 2...
- axial x190 8y 231 2...
- axial x191 3y 231 2...
- axial x191 7y 231 2...
- axial x192 3y 231 2...
- axial x192 8y 231 2...
- axial x193 3y 230 0...
- axial x193 3y 231 2...
- axial x193 4y 230 0...
- axial x193 4y 230 0...
- axial x193 4y 230 0...
- axial x193 8y 231 2...
- axial x194 2y 231 2...
- axial x194 7y 231 2...
- axial x195 2y 231 3...
- axial x195 3y 231 3...
- axial x195 4y 231 3...
- axial x195 4y 231 3...
- axial x195 4y 231 3...
- axial x195 4y 231 3...
- axial x195 4y 231 3...
- axial x199 7y 230 2...
- axial x199 7y 230 2...
- axial x199 7y 230 2...
- axial x199 8y 230 1...
- axial x199 8y 230 2...
- beam
- below
- compressive
- detector
- down
- flat
- further
- gv
- induced
- long x158 1y 203 5z...
- long x158 1y 206 4z...
- long x158 1y 209 3z...
- long x172 7y 202 3z...
- long x174 0y 203 1z...
- long x177 8y 202 2z...
- long x179 1y 202 9z...
- long x179 7y 202 2z...
- long x180 7y 202 2z...
- long x181 1y 202 9z...
- long x181 8y 202 2z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 240 6z...
- long x181 9y 241 3z...
- long x181 9y 241 8z...
- long x181 9y 242 3z...
- long x181 9y 242 8z...
- long x181 9y 243 8z...
- long x181 9y 244 8z...
- long x181 9y 245 8z...
- long x181 9y 246 8z...
- long x182 1y 202 9z...
- long x182 7y 202 2z...
- long x182 7y 202 9z...
- long x182 7y 203 3z...
- long x182 7y 203 8z...
- long x182 7y 204 3z...
- long x182 7y 205 3z...
- long x182 8y 206 3z...
- long x182 8y 207 3z...
- long x182 8y 208 3z...
- long x183 1y 202 9z...
- long x183 8y 202 1z...
- long x184 1y 202 9z...
- long x184 1y 203 7z...
- long x184 1y 204 1z...
- long x184 1y 204 7z...
- long x184 1y 205 1z...
- long x184 1y 206 1z...
- long x184 1y 207 1z...
- long x184 2y 208 2z...
- long x184 2y 209 7z...
- long x185 1y 202 8z...
- long x194 2y 201 6z...
- long x194 2y 201 7z...
- long x194 3y 201 6z...
- long x194 3y 201 6z...
- long x194 3y 201 6z...
- long x194 3y 201 6z...
- long x194 3y 202 8z...
- long x194 3y 203 8z...
- long x194 3y 204 8z...
- long x194 3y 205 8z...
- long x194 3y 206 8z...
- long x194 3y 208 1z...
- long x194 3y 208 1z...
- long x194 3y 208 1z...
- long x194 3y 208 1z...
- long x194 3y 208 3z...
- long x194 3y 208 3z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 203 5z...
- long x194 4y 204 0z...
- long x194 4y 204 0z...
- long x194 4y 204 0z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 204 5z...
- long x194 4y 205 0z...
- long x194 4y 205 0z...
- long x194 4y 205 0z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 205 5z...
- long x194 4y 206 0z...
- long x194 4y 206 0z...
- long x194 4y 206 0z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 206 5z...
- long x194 4y 207 0z...
- long x194 4y 207 0z...
- long x194 4y 207 0z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 207 5z...
- long x194 4y 208 0z...
- long x194 4y 208 0z...
- long x194 4y 208 0z...
- long x194 4y 208 5z...
- long x194 4y 208 5z...
- long x194 4y 208 5z...
- long x194 4y 208 5z...
- long x194 4y 208 5z...
- long x194 4y 208 5z...
- long x194 5y 208 5z...
- long x194 5y 209 0z...
- long x194 5y 209 0z...
- long x194 5y 209 0z...
- long x194 5y 209 5z...
- long x194 5y 209 5z...
- long x194 5y 209 5z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x194 5y 210 1z...
- long x234 9y 240 8z...
- long x234 9y 240 9z...
- long x234 9y 240 9z...
- long x234 9y 240 9z...
- long x234 9y 240 9z...
- long x234 9y 240 9z...
- long x234 9y 241 0z...
- long x234 9y 241 7z...
- long x234 9y 242 1z...
- long x234 9y 242 7z...
- long x234 9y 243 1z...
- long x234 9y 244 2z...
- long x234 9y 245 2z...
- long x234 9y 246 2z...
- long x234 9y 247 7z...
- long x235 0y 241 1z...
- long x235 0y 244 0z...
- long x235 0y 247 0z...
- metal
- mount
- optimum
- parent
- peening
- plate
- pos
- powder
- residual
- round
- sample
- samples
- side
- slits
- stresses
- test
- top
- transmission
- treatment
- ultrasonic
- xscan x 198 262
- xscan x 198 687
- xscan x 199 112
- yscan y 217 980
- yscan y 218 365
- yscan y 218 749
- yscan y 219 134
- yscan y 219 518
- yscan y 219 903
- yscan y 220 288
- yscan y 220 672
- yscan y 221 057
- yscan y 221 442
- yscan y 221 826
- yscan y 222 211
- yscan y 222 595
- yscan y 222 980
- yscan y 223 365
- yscan y 223 749
- yscan y 224 134
- yscan y 224 518
- yscan y 224 903
- yscan y 225 288
- yscan y 225 672
- yscan y 226 057
- yscan y 226 442
- yscan y 226 826
- yscan y 227 211
- yscan y 227 595
- yscan y 227 980
- zrcomprd s 10 e0 83...
Provenance | |
---|---|
Creator | Dr Ania Paradowska; Dr Luis Lopez Martinez |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2014 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2011-04-13T00:04:09Z |
Temporal Coverage End | 2011-08-02T20:00:17Z |