Données de réplication pour : Increased drying threatens alpine pond biodiversity more than temperature increase in a changing climate
| Identifier | |
|---|---|
| DOI | https://doi.org/10.57745/YFE6IJ |
| Metadata Access | https://entrepot.recherche.data.gouv.fr/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.57745/YFE6IJ |
| Provenance | |
|---|---|
| Creator | Lamouille Hébert, Marie |
| Publisher | Recherche Data Gouv |
| Contributor | Lamouille Hébert, Marie; Entrepôt-Catalogue Recherche Data Gouv |
| Publication Year | 2024 |
| Rights | etalab 2.0; info:eu-repo/semantics/openAccess; https://spdx.org/licenses/etalab-2.0.html |
| OpenAccess | true |
| Contact | Lamouille Hébert, Marie (INRAE) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/comma-separated-values; type/x-r-syntax; text/tab-separated-values; application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Size | 2913; 2358; 2319; 2481; 14555; 3544; 4380; 3484; 2017; 22420; 1414; 18464; 11768; 5256; 4252; 4180; 30161; 29770; 35804 |
| Version | 1.0 |
| Discipline | Geosciences; Earth and Environmental Science; Environmental Research; Natural Sciences |
