Abundance of selected planktonic Cyclopoida (Copepoda, Crustacea) during POLARSTERN cruise ANT-III/3 (PS06)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.879771 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.884619 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.876726 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.878275 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.878276 |
| Related Identifier | References https://doi.org/10.2312/BzP_0025_1985 |
| Related Identifier | References https://doi.org/10.2312/BzP_0207_1996 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.879771 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 432 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-18.868W, -72.500S, -17.450E, -72.068N); Weddell Sea |
| Temporal Coverage Begin | 1985-02-15T05:44:00Z |
| Temporal Coverage End | 1985-02-15T20:20:00Z |
