Abundance of planktonic Calanoida (Copepoda, Crustacea) during POLARSTERN cruise ANT-VII/3 (PS14)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.879232 |
Related Identifier | https://doi.org/10.1594/PANGAEA.884619 |
Related Identifier | http://www.jstor.org/stable/24857601 |
Related Identifier | https://doi.org/10.1594/PANGAEA.879231 |
Related Identifier | https://doi.org/10.2312/BzP_0065_1989 |
Related Identifier | https://doi.org/10.3354/meps157261 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.879232 |
Provenance | |
---|---|
Creator | Cornils, Astrid; Mizdalski, Elke; Schnack-Schiel, Sigrid B |
Publisher | PANGAEA |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3360 data points |
Discipline | Earth System Research |
Spatial Coverage | (-49.017W, -61.992S, -48.812E, -57.007N); Scotia Sea; Weddell Sea |
Temporal Coverage Begin | 1988-11-26T18:58:00Z |
Temporal Coverage End | 1988-12-31T09:00:00Z |