Bulk soil fungal microbiome in Florida Coastal Everglades
| Provenance | |
|---|---|
| Instrument | Illumina MiSeq; Illumina NovaSeq 6000; ILLUMINA |
| Publisher | Blue-Cloud Data Discovery & Access service; ELIXIR-ENA |
| Publication Year | 2025 |
| OpenAccess | true |
| Contact | blue-cloud-support(at)maris.nl |
| Representation | |
|---|---|
| Discipline | Marine Science |
| Spatial Coverage | (-81.080W, 24.910S, -80.490E, 25.740N) |
| Temporal Coverage Begin | 2019-02-01T00:00:00Z |
| Temporal Coverage End | 2020-10-01T00:00:00Z |
