(Fig. 11) Pollen analysis of a sediment profile from Lake Jues, Harz
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.139235 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.708220 |
Related Identifier | References https://doi.org/10.1007/s10933-008-9213-7 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.139235 |
Provenance | |
---|---|
Creator | Voigt, Ricarda; Grüger, Eberhard; Baier, Janina; Meischner, Dieter |
Publisher | PANGAEA |
Publication Year | 2005 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 59669 data points |
Discipline | Earth System Research |
Spatial Coverage | (10.347 LON, 51.652 LAT); Lake Jues, Herzberg, Harz, Germany |