Thorium 234 in bottom water at stations M42/2_418 to M42/2_429-3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.58830 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.58830 |
| Provenance | |
|---|---|
| Creator | Turnewitsch, Robert |
| Publisher | PANGAEA |
| Publication Year | 2001 |
| Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0177A Biogeochemical Fluxes of Matter and Energy in the Deep Sea; Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0273A Biogeochemical Fluxes of Matter and Energy in the Deep Sea |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 39 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-16.469W, 48.966S, -16.464E, 48.968N); Bengal |
| Temporal Coverage Begin | 1998-08-13T01:14:00Z |
| Temporal Coverage End | 1998-08-17T00:19:00Z |
