Nutrients measured in surface water during CHALLENGER cruise CH126B
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.835709 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835709 |
| Provenance | |
|---|---|
| Creator | Jones, Kenneth J |
| Publisher | PANGAEA |
| Contributor | Dunstaffnage Marine Laboratory Oban |
| Publication Year | 2014 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 4 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-7.251W, 55.665S, -7.005E, 55.733N); Hebridian Slope |
| Temporal Coverage Begin | 1996-04-27T20:08:00Z |
| Temporal Coverage End | 1996-04-27T21:41:00Z |
