Recording current meter at Panarea CO2 seepage during ECO2-3 cruise
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.829085 |
| Related Identifier | References https://doi.org/10.3289/CR_ECO2_20580 |
| Related Identifier | References https://doi.org/10.1126/sciadv.aao2040 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.829085 |
| Provenance | |
|---|---|
| Creator | Wenzhöfer, Frank |
| Publisher | PANGAEA |
| Publication Year | 2014 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 33864 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (15.119W, 38.662S, 15.119E, 38.664N); Panarea |
| Temporal Coverage Begin | 2012-06-03T16:20:00Z |
| Temporal Coverage End | 2012-06-19T10:30:00Z |
