Silica measured on water samples at station AMASSEDS-I-#18B
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.131490 |
| Related Identifier | References https://doi.org/10.1016/0278-4343(95)00048-8 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.131490 |
| Provenance | |
|---|---|
| Creator | DeMaster, David J; Nelson, David M |
| Publisher | PANGAEA |
| Publication Year | 2003 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 6 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-49.398 LON, 1.477 LAT) |
