Fractional abundance of different long-chain diols in riverbed sediments on the Malay Peninsula and surface sediments on the western Sunda Shelf
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.965596 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.965513 |
| Related Identifier | References https://doi.org/10.1016/j.gca.2024.10.037 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.965596 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 110 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (102.050W, 3.440S, 105.250E, 6.750N) |
