Biomass density and catch composition of mesopelagic fish and invertebrates in the Northeast Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.931877 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.931907 |
| Related Identifier | IsSupplementTo https://doi.org/10.1093/icesjms/fsaa114 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.931877 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 448 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-32.000W, 37.567S, -4.617E, 60.500N); Northeast Atlantic |
| Temporal Coverage Begin | 2016-06-28T00:00:00Z |
| Temporal Coverage End | 2017-07-29T00:00:00Z |
