Accurate damage localization in concrete using Acoustic Emission, Gutenberg Richter (GBR) law and Adaptive Meshing Algorithm: validation by neutron-tomography
| Provenance | |
|---|---|
| Creator | Dr Triestino Minniti; Dr Carmelo Scuro; Professor Vincenzo Formoso |
| Publisher | ISIS Neutron and Muon Source |
| Publication Year | 2020 |
| Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Contact | isisdata(at)stfc.ac.uk |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Discipline | Photon- and Neutron Geosciences |
| Temporal Coverage Begin | 2017-10-13T08:00:00Z |
| Temporal Coverage End | 2017-10-17T10:31:29Z |
