Ocean hydrophone sgy-files of seismic refraction and wide angle data from the marine fore-arc off from profile P1 of SONNE cruise SO107
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.931695 |
| Related Identifier | IsSupplementTo https://doi.org/10.1126/sciadv.abg8659 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.931695 |
| Provenance | |
|---|---|
| Creator | Sallarès, Valenti; Prada, Manel (ORCID: 0000-0003-1108-832X); Grevemeyer, Ingo (ORCID: 0000-0002-6807-604X); Ranero, César R (ORCID: 0000-0002-5204-545X); von Huene, Roland |
| Publisher | PANGAEA |
| Publication Year | 2021 |
| Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03G107A https://foerderportal.bund.de/foekat/jsp/SucheAction.do?actionMode=view&fkz=03G0107A%2F6 SO107 - PACOMAR 3: Pacific continental margins |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 12 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-88.107W, 10.622S, -86.839E, 11.920N); North Pacific Ocean |
| Temporal Coverage Begin | 1996-03-19T00:00:00Z |
| Temporal Coverage End | 1996-03-20T00:00:00Z |
