Underway physical oceanography and carbon dioxide measurements during Nathaniel B. Palmer cruise 320620140129
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.866181 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/3206/320620140129_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866181 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 217380 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (117.736W, -67.231S, 147.758E, -47.141N) |
| Temporal Coverage Begin | 2014-01-30T04:57:41Z |
| Temporal Coverage End | 2014-03-14T10:42:18Z |
