Phaeopigments measured on water bottle samples during TANGAROA cruise SOIREE
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.807844 |
| Related Identifier | References https://doi.org/10.1016/S0967-0645(01)00002-9 |
| Related Identifier | References https://doi.org/10.1016/S0967-0645(01)00008-X |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.807844 |
| Provenance | |
|---|---|
| Creator | Gall, Mark P |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 420 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (139.461W, -61.125S, 141.066E, -60.880N); Southern Ocean - Australasian-Pacific Sector |
| Temporal Coverage Begin | 1999-02-12T07:03:00Z |
| Temporal Coverage End | 1999-02-22T11:08:00Z |
