Physical oceanography during TETHYS II cruise SOFI_1998
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.804345 |
PID | https://hdl.handle.net/10013/epic.26895.d001 |
Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.804345 |
Provenance | |
---|---|
Creator | Grenz, Christian; MEDAR Group |
Publisher | PANGAEA |
Contributor | Institut français de recherche pour l'exploitation de la mer - Siège social |
Publication Year | 2012 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13384 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (4.880W, 43.065S, 5.130E, 43.242N); Mediterranean Sea |
Temporal Coverage Begin | 1998-01-23T07:04:00Z |
Temporal Coverage End | 1998-12-14T05:58:00Z |