Quantifying detection limits of top-down methane monitoring infrastructures-Data and Scripts
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17617/3.CNMEUZ |
| Metadata Access | https://edmond.mpg.de/api/datasets/export?exporter=dataverse_json&persistentId=doi:10.17617/3.CNMEUZ |
| Provenance | |
|---|---|
| Creator | Pallandt, Martijn; Chatterjee,Abhishek; Ott, Lesley; Marshall, Julia; Goeckede, Mathias |
| Publisher | Edmond |
| Publication Year | 2025 |
| Funding Reference | H2020-BG-09-2016; 951288; 4000137912/22/I-DT; 80NM0018D0004; NNX17AD69A; European Commission; European Research Council; ESA; NASA |
| OpenAccess | true |
| Contact | MPALL(at)BGC-JENA.MPG.DE |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Version | 1 |
| Discipline | Other |
| Spatial Coverage | (180.000 LON, 90.000 LAT) |
