(Electronic annex 2) Mercury species concentration in ice and brine samples near Casey Station, Antarctica
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.808382 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.808385 |
| Related Identifier | https://doi.org/10.1016/j.gca.2011.05.001 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.808382 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 228 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (110.650 LON, -66.219 LAT); Antarctica |
| Temporal Coverage Begin | 2009-11-11T00:00:00Z |
| Temporal Coverage End | 2009-11-20T00:00:00Z |
