Underway physical oceanography and carbon dioxide measurements during Simon Stevin cruise 11SS20151112
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865650 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/11SS/11SS20151112_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865650 |
Provenance | |
---|---|
Creator | Gkritzalis, Thanos |
Publisher | PANGAEA |
Contributor | Flanders Marine Institute; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3451 data points |
Discipline | Earth System Research |
Spatial Coverage | (2.666W, 51.242S, 2.917E, 51.318N) |
Temporal Coverage Begin | 2015-11-12T08:51:59Z |
Temporal Coverage End | 2015-11-12T12:17:05Z |