ADCP current measurements during Celtic Explorer cruise CE12010 at station OCE2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.833761 |
| Related Identifier | References https://doi.org/10.3289/geomar_rep_ns_4_2012 |
| Related Identifier | References https://doi.org/10.1016/j.ijggc.2019.03.012 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.833761 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 219025 data points |
| Discipline | Acoustics; Engineering Sciences; Mechanical and industrial Engineering; Mechanics and Constructive Mechanical Engineering |
| Spatial Coverage | (2.024W, 58.406S, 2.024E, 58.406N); Sleipner |
| Temporal Coverage Begin | 2012-08-03T07:18:00Z |
| Temporal Coverage End | 2012-08-03T18:06:00Z |
