Eirik Drift, South Greenland, seismic reflection profile AWI-20090006
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.941144 |
| Related Identifier | References https://doi.org/10.1016/j.dsr.2014.07.010 |
| Related Identifier | References https://doi.org/10.1007/s11001-015-9255-y |
| Related Identifier | References https://doi.org/10.1016/j.margeo.2013.04.012 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.744045 |
| Related Identifier | References https://doi.org/10.2312/cr_msm12_2 |
| Related Identifier | References https://doi.org/10.1111/j.1365-246X.2012.05468.x |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.941144 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/octet-stream |
| Size | 1.1 GBytes |
| Discipline | Earth System Research |
| Spatial Coverage | (-48.956W, 57.649S, -44.535E, 58.199N); North Atlantic Ocean |
| Temporal Coverage Begin | 2009-06-28T08:13:00Z |
| Temporal Coverage End | 2009-06-29T13:36:55Z |
