Physical oceanography and pCO2 measurements near Bottaro Crater (Panarea) during cruise ECO2-8
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.846658 |
| Related Identifier | References https://doi.org/10.3289/CR_ECO2_23104 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.846658 |
| Provenance | |
|---|---|
| Creator | Vielstädte, Lisa; Bigalke, Nikolaus |
| Publisher | PANGAEA |
| Publication Year | 2015 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 30253 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (15.110W, 38.637S, 15.111E, 38.638N); Panarea |
| Temporal Coverage Begin | 2013-06-12T15:15:16Z |
| Temporal Coverage End | 2013-06-18T17:11:27Z |
