Daily polynya area from passive microwave satellite sensors SMMR, SSMI, and SSMIS in the North Water polynya region in 1999/2000
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.854905 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.854921 |
| Related Identifier | https://doi.org/10.3390/rs71215807 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.854905 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 456 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-86.000W, 74.000S, -62.000E, 79.500N); Baffin Bay |
| Temporal Coverage Begin | 1999-11-01T00:00:00Z |
| Temporal Coverage End | 2000-03-31T00:00:00Z |
