Underway physical oceanography and carbon dioxide measurements during Ronald Brown cruise PACS_L2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.813453 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_RB_1997 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/RHB_Metadata_1997.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813453 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 89714 data points |
Discipline | Earth System Research |
Spatial Coverage | (-125.369W, 7.032S, -79.513E, 32.513N) |
Temporal Coverage Begin | 1997-07-28T13:16:00Z |
Temporal Coverage End | 1997-08-28T22:59:00Z |