River levels for the River Esk at Lealholm (1998 - 2016)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.864199 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.864201 |
| Related Identifier | https://doi.org/10.5194/esurf-4-705-2016 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.864199 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 612180 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-0.824 LON, 54.427 LAT); United Kingdom |
| Temporal Coverage Begin | 1998-12-02T00:00:00Z |
| Temporal Coverage End | 2016-05-26T05:30:00Z |
