Underway physical oceanography and carbon dioxide measurements during New Century 2 cruise PANC20160125
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.878808 |
| PID | https://hdl.handle.net/10013/epic.48576.d006 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/PANC/PANC20160125_bundle.zip |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878808 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 28461 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-118.174W, 29.973S, 136.968E, 38.062N) |
| Temporal Coverage Begin | 2016-01-25T09:20:00Z |
| Temporal Coverage End | 2016-02-10T07:10:00Z |
