Morphotype counts of Emiliania huxleyi coccoliths from surface sediment samples in the Drake Passage
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.938146 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.938165 |
Related Identifier | References https://doi.org/10.5194/bg-19-585-2022 |
Related Identifier | IsDocumentedBy https://doi.org/10.1038/s41467-019-08635-x |
Related Identifier | IsDocumentedBy http://ina.tmsoc.org/nannos/coccobiom/Usernotes.html |
Related Identifier | IsDocumentedBy https://doi.org/10.1016/S0967-0645(00)00003-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.938146 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 328 data points |
Discipline | Earth System Research |
Spatial Coverage | (-75.707W, -62.499S, -56.341E, -52.442N); South Pacific Ocean; Drake Passage; Scotia Sea |
Temporal Coverage Begin | 2016-02-24T22:16:00Z |
Temporal Coverage End | 2016-04-03T02:42:00Z |