(Table S4) Total suspended matter concentrations (TSM), particulate organic carbon contents (POC) as well as atomic particulate organic carbon to total particulate nitrogen ratios (POC:PN) of individual Lena Delta surface water samples from 2009 - 2011
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.855172 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.855439 |
| Related Identifier | References https://doi.org/10.5194/bg-12-3769-2015 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.855172 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 221 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (125.286W, 71.575S, 130.290E, 72.700N); Lena Delta |
| Temporal Coverage Begin | 2009-08-14T00:00:00Z |
| Temporal Coverage End | 2011-07-02T00:00:00Z |
