Continuous ex situ methane measurements using MIMS during towed CTD track AL374_542-1 (CTD11)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.826873 |
| Related Identifier | References https://doi.org/10.3289/ifm-geomar_rep_51_2011 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.826873 |
| Provenance | |
|---|---|
| Creator | Sommer, Stefan |
| Publisher | PANGAEA |
| Publication Year | 2014 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1442 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (1.628W, 57.919S, 1.633E, 57.924N); Blowout |
| Temporal Coverage Begin | 2011-06-10T09:35:20Z |
| Temporal Coverage End | 2011-06-10T11:35:35Z |
