Physical oceanography measured on water bottle samples during cruise Theodore_Tissier_51890211
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.802885 |
| PID | https://hdl.handle.net/10013/epic.26895.d001 |
| Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.802885 |
| Provenance | |
|---|---|
| Creator | MEDAR Group |
| Publisher | PANGAEA |
| Publication Year | 2012 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 108 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-8.517W, 34.000S, -7.832E, 35.217N); Northeast Atlantic |
| Temporal Coverage Begin | 1951-10-29T00:00:00Z |
| Temporal Coverage End | 1951-10-30T00:01:00Z |
