Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20110324
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.865724 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20110324_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865724 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 64764 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-87.107W, 17.788S, -73.501E, 24.485N) |
| Temporal Coverage Begin | 2011-03-26T21:04:19Z |
| Temporal Coverage End | 2011-04-08T22:10:34Z |
