Chemistry measured on water bottle samples at station POS295/23_H, device 1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.351306 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.842709 |
Related Identifier | References http://oceanrep.geomar.de/id/eprint/27463 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.351306 |
Provenance | |
---|---|
Creator | Christiansen, Bernd; Arístegui Ruiz, Javier |
Publisher | PANGAEA |
Publication Year | 2006 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK3-CT-2002-00073 https://cordis.europa.eu/project/id/EVK3-CT-2002-00073 Oceanic Seamounts: an Integrated Study |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 39 data points |
Discipline | Earth System Research |
Spatial Coverage | (-14.000 LON, 34.250 LAT); Seine Seamount |
Temporal Coverage Begin | 2003-03-27T09:00:00Z |
Temporal Coverage End | 2003-03-27T13:00:00Z |