Turbidity (MAPR) at station M64/2-269-CTD (up cast)
| Provenance | |
|---|---|
| Creator | Marbler, Herwig |
| Publisher | PANGAEA |
| Publication Year | 2007 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5471797 https://gepris.dfg.de/gepris/projekt/5471797 From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 270 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-44.950 LON, 14.733 LAT); Mid-Atlantic Ridge at 10-15°N |
| Temporal Coverage Begin | 2005-05-24T08:00:36Z |
| Temporal Coverage End | 2005-05-24T08:15:26Z |
