Pollen profile VEAU, Tourbière les Veaux, Switzerland
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.739934 |
| Related Identifier | References https://doi.org/10.1023/A:1018380922280 |
| Related Identifier | References https://doi.org/10.1023/A:1018384711802 |
| Related Identifier | References https://doi.org/10.1016/S0034-6667(99)00035-4 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.739934 |
| Provenance | |
|---|---|
| Creator | Ammann, Brigitta |
| Publisher | PANGAEA |
| Contributor | European Pollen Database (EPD) |
| Publication Year | 2010 |
| Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2652 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (7.094 LON, 47.243 LAT); Tourbière les Veaux, Switzerland |
