Alkenones, TOC and stable oxygen isotope ratios of Neogloboquadrina dutertrei of sediment core GeoB3005-2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.104771 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.734794 |
| Related Identifier | References https://nbn-resolving.org/urn:nbn:de:gbv:46-ep000102949 |
| Related Identifier | References https://doi.org/10.1029/1999PA000433 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.104771 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1662 data points |
| Discipline | Geosciences; Natural Sciences |
| Spatial Coverage | (54.370 LON, 14.972 LAT); Western Arabian See |
