Hydrography on standard level calculated from water bottle samples of RV Faddey Bellingshausen from 1968 to 1983
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.748093 |
| PID | https://hdl.handle.net/10013/epic.12913 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.715004 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.748093 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 26121 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-68.770W, -62.830S, 17.880E, -30.330N); Drake Passage |
| Temporal Coverage Begin | 1968-03-17T18:00:00Z |
| Temporal Coverage End | 1983-03-22T19:00:00Z |
