Meteorological observations during HUDSON cruise 18HU95011_1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.414551 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/WOCE/WOCEMET/Hudson_QC.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.414551 |
| Provenance | |
|---|---|
| Creator | Lazier, John R N; WOCE Surface Meteorology Data, WOCEMET |
| Publisher | PANGAEA |
| Publication Year | 2006 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 726 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-59.500W, 41.800S, -31.000E, 60.400N) |
| Temporal Coverage Begin | 1995-06-09T12:00:00Z |
| Temporal Coverage End | 1995-07-04T00:00:00Z |
