Oystercatcher (Haematopus ater) foraging rate at sandy and rocky beaches of Ancon bay, Peru
| Provenance | |
|---|---|
| Creator | Hidalgo, Fernando; Firstater, Fausto; Lomovasky, Betina; Álvarez, Daniel; Sandoval, Omar; Iribarne, Oscar |
| Publisher | PANGAEA |
| Publication Year | 2025 |
| Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511071 https://cordis.europa.eu/project/id/511071 Climate variability and El Niño Southern Oscillation |
| Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 32 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-77.200 LON, -11.767 LAT); Ancón, Peru |
| Temporal Coverage Begin | 2005-05-18T00:00:00Z |
| Temporal Coverage End | 2005-06-04T00:00:00Z |
