Underway physical oceanography and carbon dioxide measurements during Alligator Hope cruise AH16E
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.813991 |
| PID | https://hdl.handle.net/10013/epic.41336.d007 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
| Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
| Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_AlligatorHope_1999-2001 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/49P220010420.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813991 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 22191 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-124.056W, 34.804S, 140.017E, 51.586N) |
| Temporal Coverage Begin | 2001-04-20T11:50:00Z |
| Temporal Coverage End | 2001-04-29T03:30:00Z |
