Consumption rates of Cheirimedon femoratus on different food items measured in ex situ feeding trials (Austral summer 2014/2015 and 2016)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.883688 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.883691 |
Related Identifier | References https://doi.org/10.1186/s12983-017-0248-3 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.883688 |
Provenance | |
---|---|
Creator | Seefeldt, Meike Anna |
Publisher | PANGAEA |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 528 data points |
Discipline | Earth System Research |
Spatial Coverage | (-58.667 LON, -62.233 LAT); Potter Cove, King George Island, Antarctic Peninsula |