Continuous pCO2 data from GasPro sensors deployed along water column transect at Point 21 during cruise ECO2-9
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.843271 |
| Related Identifier | References https://doi.org/10.3289/CR_ECO2_9 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.843271 |
| Provenance | |
|---|---|
| Creator | Beaubien, Stanley |
| Publisher | PANGAEA |
| Publication Year | 2015 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported; https://creativecommons.org/licenses/by-nc-nd/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 29058 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (15.107W, 38.638S, 15.107E, 38.638N); Panarea |
| Temporal Coverage Begin | 2014-05-20T10:42:00Z |
| Temporal Coverage End | 2014-05-23T02:12:00Z |
