Continuous ex situ methane measurements using MIMS during towed CTD track AL374_540-1 (CTD10)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.825331 |
| Related Identifier | References https://doi.org/10.3289/ifm-geomar_rep_51_2011 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.825331 |
| Provenance | |
|---|---|
| Creator | Sommer, Stefan |
| Publisher | PANGAEA |
| Publication Year | 2014 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2171 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (1.624W, 57.918S, 1.636E, 57.923N); Blowout |
| Temporal Coverage Begin | 2011-06-09T07:29:16Z |
| Temporal Coverage End | 2011-06-09T10:30:06Z |
