High resolution in situ microsensor measurements of Amon mud volcano sediments measured at station M70/2b_825_PROF-2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.809977 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.804779 |
| Related Identifier | References https://doi.org/10.5194/bg-10-3269-2013 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.809977 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2326 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (31.711W, 32.369S, 31.711E, 32.369N); Amon Mud Volcano |
| Temporal Coverage Begin | 2006-11-16T05:28:00Z |
| Temporal Coverage End | 2006-11-16T07:33:00Z |
