Kwaliteitskaart Voortgezet Onderwijs 2002
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-29C-3TRQ |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-29C-3TRQ |
| Provenance | |
|---|---|
| Creator | Inspectie van het Onderwijs (primary investigator) |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | S.M. Neerken; Inspectie van het Onderwijs (depositor); Inspectie van het Onderwijs (research initiator); Inspectie van het Onderwijs (data collector) |
| Publication Year | 2010 |
| Rights | DANS Licence; info:eu-repo/semantics/restrictedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | S.M. Neerken (Inspectie van het Onderwijs) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/xml; application/zip; text/x-c; application/octet-stream; text/tab-separated-values; application/x-spss-por; application/pdf |
| Size | 14647; 38275; 22533; 153702; 8900; 1122566; 1644; 8592; 795; 252882; 2428; 10815; 751; 486395; 9300; 103738; 3813; 1220511; 5876; 26466; 1514; 2121066; 1894; 19179; 943; 23931; 1896; 20482; 945; 1654; 10065; 15048; 767; 2280195; 5660; 48027; 1691; 267168; 6658; 32236; 1545; 1715348; 1632; 6556; 827; 116397; 1116; 1680; 568; 28042; 5723; 849172 |
| Version | 3.1 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
