Physical oceanography during FRANKLIN cruise 09FA1091_1 on section PR11
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 336774 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (153.295W, -34.450S, 172.497E, -21.907N) |
| Temporal Coverage Begin | 1991-11-17T03:40:00Z |
| Temporal Coverage End | 1991-12-02T11:00:00Z |
