Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20151031
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891854 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/642B/642B20151031_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891854 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 211689 data points |
Discipline | Earth System Research |
Spatial Coverage | (-72.000W, 19.830S, -3.026E, 50.160N) |
Temporal Coverage Begin | 2015-10-30T06:36:25Z |
Temporal Coverage End | 2015-11-07T15:37:50Z |